Course Title | Duration (days) | Dates | Venue | Costs (Kshs or $ equivalent) |
---|---|---|---|---|
Resource Management in VUCA environment | 5 | 10-14 Jun 2024 | Mombasa | 75,000(residential) |
Mediation Skills (with Certification) | 5 | 8-12 Jul 2024 | Embu | 65,000(residential) |
Effective Management of Meetings | 2 | 3-4 Sept 2024 | Nairobi | 25,000(non-residential) |
Responsible Corporate Governance | 5 | 9 -13 Sept 2024 | Arusha- Tanzania | 85,000(residential) |
Strategic Leadership & organizational management | 5 | 4-8 Nov 2024 | Musanze, Rwanda | 75,000(residential) |
Business ethics & etiquette | 5 | 20-24 Jan 2025 | Kampala -UG | 75,000(residential) |
Good Manufacturing Practices (GMP) Certification | 4 | 24-28 Feb 2025 | Naivasha | 70,000(residential) |
Effective Minutes & Report Writing skills | 5 | 17-21 Mar 2025 | Machakos | 75,000(residential) |
Conflict Management & Peace Building | 3 | 28-30 Apr 2025 | Nairobi | 40,000(residential) |
Finance for Non- Finance | 5 | 26-30 May 2025 | Mombasa | 75,000(residential) |
Course Title | Duration (days) | Dates | Venue | Costs (Kshs) |
---|---|---|---|---|
Effective Budgeting Process | 5 | 9-13 Sep 2024 | Nyeri | 35,000 |
Understanding Public Finance Act | 5 | 23-27 Sep 2024 | Mombasa | 40,000 |
Effective Strategy Formulation & Implementation | 5 | 1-5 Oct 2024 | Elmentaita | 40,000 |
Conflict management: Improving Executive/ Legislature Relations | 3 | 29-31 Oct 2024 | Kakamega | 21,000 |
Effective Legislation Process for MCAs | 5 | 11-15 Nov 2024 | Nakuru | 35,000 |
Resource optimization: Revenue collection & investments | 3 | 25-29 Nov 2024 | Mombasa | 40,000 |
Performance contracting & Management | 3 | 11-13 Feb 2025 | Embu | 21,000 |
Stakeholders Engagement & Public participation | 3 | 4-6 Mar 2025 | Meru | 21,000 |
CBA negotiations & labour relations management | 3 | 11-13 Mar 2025 | Kisumu | 24,000 |
Effective Project Implementation, M & E; Management Committees Empowerment | 5 | 12-16 May 2025 | Eldoret | 40,000 |
Name of Course | Target | Duration (Days) | Dates | Venue | Costs (Kshs) |
---|---|---|---|---|---|
Critical thinking, Problem- solving & Project-based Learning in & out of classroom (strongly in support of CBC delivery) | Institutional heads Teachers Educationists Practitioners | 4 | 8-11 April 2024 22-25 April 29 April- 2 May |
Naivasha Embu Malindi |
28,000 (non-residential) |
“ Be an Artist” Boot camp | Fine art students, enthusiasts & practitioners | 5 | Apr 22-26 2024 | Kanamai, Kilifi | 30,000 (residential) |
Promoting Eco- tourism: Water Sports for South Coast Stakeholders Conference | National & County Governments Tourism Sector Key players International Sports bodies | 3 | May 7-9 2024 | Diani-Kwale (IOB Hotel) | 68,000 (inclusive of return ticket) |
Certificate in Volunteerism/ Internship (with practicums) | Interns Volunteers School leavers | 5 | June 18-22 2024 | Nairobi | 25,000 (non-residential) |
Outdoor Experiential Learning – beginners | Youth Leaders University/ college students Those interested in this sector | 5 | Aug 6-10 2024 | Naivasha | 45,000 (residential) |
ToT: Non- formal methods in Learning (strongly in support of CBC delivery) | Institutional heads Teachers Educationists Practitioners | 4 | Aug 12-16 Aug 27-31 2024 |
Naivasha Kajiado |
28,000 (non-residential) |
“ Be an Artist” Boot camp | Fine art students, enthusiasts & practitioners | 5 | Aug 19-23 2024 | Naivasha | 30,000 (residential) |
Rwanda Country Visit & Game watching (Kigali city, Virunga Mts, Gisenyi, Goma border, DRC) | Adventure lovers | 7 | Oct 21-27 2024 | Rwanda | 140,000 (including return air ticket & local travel) |
Coast Tour Via SGR: Ferry, Fort Jesus, KPA Port, Diani, Shimoni, Mtwapa, Kilifi, Malindi (Vasco da Gama pillar, Gende ruins, etc) | Students Parents Youth Church groups | 7 | Nov 18-24 2024 | Kilifi, Kanamai | 35,000 (all costs inclusive) |
Professional Certificate in Experiential Instruction & facilitation – TOT (with project) | Group facilitators in; outdoor education programme designers; free-lance instructors/ educators; Ministry of Education officers Teachers and practitioners | 14 | Dec 2-15 2024 | Meru | 65,000 (camping & extensive training) |
Outdoor Experiential Learning – intermediate | Those who have undertaken basic training Educationists Teachers | 7 | Dec 16-22 2024 | Meru | 50,000 (all costs inclusive) |
Certificate in Swimming, Water Rescue & water-based activities | Outdoor & sports enthusiasts | 10 | Feb 11-20 2025 | Kanamai, Kilifi | 100,000 (includes hire & use of equipments) |
Odyssey Zanzibar by Road (Nbi- Arusha- Moshi- Dar- Zanzibar) | Travel enthusiasts Adventure lovers | 10 | Mar 10-19 2025 | Tanzania | 140,000 (hired-bus) |
Wilderness Therapy for wellness & Health | Health therapists Counsellors Drug addicts Practitioners in Outdoors | 10 | June 16-25 2025 | Meru | 80,000 (all costs inclusive) |
“Lunatic Express” Nyanza Tour | Travel enthusiasts Adventure lovers | 5 | July 9-13 2025 | Kisumu | 45,000 (all costs inclusive) |
TOT (Using Non-formal methods in Learning strongly in support of CBC delivery) | Institutional heads Teachers Educationists Practitioners | 5 | Aug 4-8 2025 Aug 18-22 2025 Aug 25-29 2025 |
Nyeri Embu Kitale |
28,000 (non-residential) |
“ Be an Artist” Boot camp | Fine art students, enthusiasts & practitioners | 5 | Aug 25-29 2025 | Naivasha | 30,000 |
Mt Kilimanjaro Climb | Mountain lovers Adventure Enthusiasts | 8 | Sep 22-29 2025 | Moshi, Tanzania | 90,000 (all costs inclusive) |
Bible Journey – Visit to Egypt & Israel | Tour lovers – making the Bible come true | 10 | 7-16 Oct 2025 | Egypt & Israel | 180,000 (excluding Passport & Visa) |
National Conference for Experiential Educators & Launch of AEE in Africa | Outdoor enthusiasts Experiential trainers Students Teachers etc | 5 | Nov 4-8 2025 | Naivasha | 25,000 (conference only) |
Mt Kenya Climb | Mountain lovers Adventure Enthusiasts | 8 | Dec 13-20 2025 | Meru/Naro Moru | 70,000 (all costs inclusive) |
Course Name | Date | Target | Main objective(s) | Venue | Fees per person (kshs) |
---|---|---|---|---|---|
Category A- Family Life Education | |||||
Introduction to Family Life Education (FLE) -
|
April 9-12 2-24 | Professionals in family life training Community workers Family/ Couples Ministry coordinators |
Scoping the FLE Introduction to key issues Requirements for Certification Scheduling training modules |
Conference Centre Limuru | 35,000 (residential) |
Category B – Training & Discipleship | |||||
TOT- Discipleship for various thematic groups
|
July 22-26 2024 | Pastors/ Revs Ministry leaders Church workers Teachers Evangelists | Curriculum Approaches & methodology Equipping ministry leaders at all levels and categories | Jumuia Conference Centre Limuru | 35,000 (residential) |
Personal Development for Clergy | Sept 23-27 2024 | Stress; Financial management; Work-life balance; Family relations; Ministry planning; Use of technology | Nakuru | Jumuia Resort Kanamai | 35,000 (residential) |
Pastors’ Spouses | Nov 11-15 2024 | Pastors spouses PAs & Confidants | Spiritual care & support Ministering with spouse Understanding your call Balanced Life etc | Jumuia Resort Kanamai | 35,000 (residential) |
Category C– Organizational Capacity Development Courses | |||||
Mediation, a Christian perspective (with Certification) | May 6-10 2024 | Pastors/ Revs/ Ministers Workers Professionals Paralegals | Role of mediation in dispute resolution Peace building Para-legal perspectives | Ufungamano | 48,000 (residential) |
Strategic plan Development: Template for customization | July 15-19 2024 | Senior Administrators Board of Directors HODs/ Directors | Strategic Management & Planning | Jumuia Conference Centre Limuru | 50,000 (residential) |
Effective Corporate Governance | Sept 16-20 2024 | Board Members Admin Secretaries Pastors/ Revs Church workers Project managers | Understanding governance practice & standards Ethical standards Conducting AGMs | Mombasa | 60,000 (residential) |
Management of Faith Based Institutions | Oct 14-18 2024 | Administrators Managers Directors/CEOs Commissioners Church workers | Management & Supervision skills Human Resource skills Resource management Governance & Compliance | Naivasha | 60,000 (residential) |
Finance Management in Faith Based Institutions | Feb 24-28 2025 | Finance Managers Accountants | Accounting Financial Ethics Preparation of accounts Audits | Jumuia Resort Kanamai | 45,000 (residential) |
Business Ethics – A Christian Perspective | April 21-25 2025 | CEOs/HODs Directors Finance/ Accountants | Conducting ethical Business Networking Investments Resource mobilization | Mombasa | 60,000 (residential) |
© Adventure Educator Kenya Ltd. All Rights Reserved. m